2024 HALT Statistics as of 01/31/2024 |
January | February | March | April | May | June | July | August | September | October | November | December | Semi-Annual (Jan-Jun) |
Annual (Jan-Dec) |
|
Total |
Individuals in Seg. Conf. |
0 | 0 | ||||||||||||
Days in Seg. Conf. |
0 | 0 | |||||||||||||
Age | 18-21 | 0 | 0 | ||||||||||||
21-54 | 0 | 0 | |||||||||||||
55+ | 0 | 0 | |||||||||||||
Race |
American Indian Alaskan Native |
0 | 0 | ||||||||||||
Asian | 0 | 0 | |||||||||||||
Black | 0 | 0 | |||||||||||||
Hawaiian Pacific Islander |
0 | 0 | |||||||||||||
Not Reported | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
Unknown | 0 | 0 | |||||||||||||
White | 0 | 0 | |||||||||||||
Gender | Female | 0 | 0 | ||||||||||||
Male | 0 | 0 | |||||||||||||
Not Applicable | 0 | 0 | |||||||||||||
Not Reported | 0 | 0 | |||||||||||||
Unknown | 0 | 0 | |||||||||||||
Other |
Special Health Accommodation/Needs |
0 | 0 | ||||||||||||
Substance Abuse Program Participants |
0 | 0 | |||||||||||||
Pregnancy Status |
0 | 0 |